Championship History
Friends Schools League Championships
Sport | Year |
---|---|
Boys Baseball | 1995 |
Boys Basketball | 1998, 2005, 2007, 2008, 2009, 2024 |
Girls Field Hockey | 1999, 2004, 2012, 2013, 2014, 2015, 2016, 2018, 2023 |
Boys Lacrosse |
1997, 1998, 1999, 2001, 2002, 2003, 2005, 2007, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023 |
Boys Wrestling | 1999, 2000, 2001, 2003, 2004, 2016, 2017, 2020, 2022 |
Other League Champions
Sport | League | Year |
---|---|---|
Boys Football | Independence Football League | 1995, 2005, 2007, 2009 |
Boys Ice Hockey | Independence Hockey League | 2015, 2016 |
Girls Volleyball | Independent School Volleyball League | 2010, 2011 |
Girls Volleyball | Tri-County Independent School League |
2017 |