Athletic Department
Administration
| Name | Title | Phone | |
|---|---|---|---|
| Jackie Pennink | Athletic Director | jackie.pennink@ancss.org | 267-502-2573 |
| Holly Adams | Assistant Athletic Director | holly.adams@ancss.org | 267-502-4516 |
Sports Medicine
| Name | Title | Phone | |
|---|---|---|---|
| Keri Heickert | Head Athletic Trainer | keri.heickert@ancss.org | 267-502-4882 |
Fall Coaches
| Name | Title | |
|---|---|---|
| Sarah Waelchli | Girls Field Hockey Head Coach | sarah.waelchli@ancss.org |
| Ty Klippenstein | Boys Football Head Coach | ty.klippenstein@ancss.org |
| Dave Keith | Boys Soccer Head Coach | dave.keith@ancss.org |
| Nicole Smith | Girls Tennis Co-Head Coach | nicole.smith@ancss.org |
| Hilly Bryntesson | Girls Tennis Co-Head Coach | hilary.bryntesson@ancss.org |
| Libby Allen | Girls Volleyball Head Coach | libby.allen@ancss.org |
Winter Coaches
| Name | Title | |
|---|---|---|
| Kevin Givens | Boys Basketball Head Coach | kevin.givens@ancss.org |
| Cody Glunz | Girls Basketball Head Coach | cody.glunz@ancss.org |
| Ray Weissler | Boys Ice Hockey Head Coach | ray.weissler@ancss.org |
| Eric McDonald | Girls Ice Hockey Head Coach | eric.mcdonald@ancss.org |
| Eyvind Boyesen | Boys Wrestling Head Coach | eyvind.boyesen@ancss.org |
Spring Coaches
| Name | Title | |
|---|---|---|
| Boys Baseball Head Coach | ||
| Shane Sturgis | Boys Lacrosse Head Coach | shane.sturgis@ancss.org |
| Abby Forster | Girls Lacrosse Head Coach | abby.forster@ancss.org |
| Julia Schriver | Girls Softball Head Coach | julia.schriver@ancss.org |
